BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ANE CORREA ARAMENDI EUS 34.48 17.36  17.12 3.42 3.50 3.33 0.00 #8
2 CELIA GARCIA ESTEBANEZ MAD 34.47 18.33  16.14 3.33 3.17 3.17 0.00 #18
3 LUCIA RUIZ SEGARRA MAD 33.21 16.93  16.28 3.25 3.17 3.33 0.00 #12
4 ARIADNA GONZALEZ MARTIN MAD 30.90 14.61  16.29 3.17 3.42 3.17 0.00 #20
5 SOFIA MATEOS IBARBURU MAD 30.54 14.68  15.86 3.17 3.00 3.33 0.00 #21
6 KATIA BENITO EKTOVA MAD 30.34 15.29  15.05 3.17 2.92 2.92 0.00 #15
7 IRENE ALONSO MARTIN MAD 29.63 13.91  15.72 3.17 3.08 3.17 0.00 #11
8 EHARI ITURRI PRIETO EUS 29.10 15.17  13.93 2.67 2.75 2.92 0.00 #5
9 IRATI DELGADO ARIAS EUS 28.77 14.43  14.34 2.92 2.83 2.83 0.00 #13
10 ALBA GONZALEZ ELVIRA MAD 27.64 13.86  13.78 2.83 2.75 2.67 0.00 #14
11 ANUK DEXEUS PONS CAT 24.89 13.27  12.12 2.50 2.25 2.50 0.50 #17
12 SOFIA GRISHKO AND 24.33 10.83  13.50 2.58 2.67 2.83 0.00 #19
13 DAIREM ALONSO REDONDO MAD 23.98 10.05  13.93 2.75 2.92 2.67 0.00 #6
14 SARA MARRASAN MONAR MAD 23.52 10.85  12.67 2.50 2.50 2.58 0.00 #4
15 VALENTINA VILLALBA BARONA MAD 22.60 10.76  11.84 2.42 2.17 2.50 0.00 #2
16 MIA CANTOS ROMAN MAD 22.20 10.80  11.40 2.42 2.08 2.33 0.00 #10
17 NEREA MUÑOZ ARRIBAS MAD 21.27 9.44  11.83 2.50 2.25 2.33 0.00 #9
18 NOA LOPETEGI ZABALA EUS 19.63 8.09  11.54 2.50 2.08 2.33 0.00 #7
19 JULIET TEVA SOLANAS CAT 19.44 7.46  11.98 2.50 2.42 2.25 0.00 #16
20 DANIELA NAJERA RAMON MAD 17.01 7.56  9.45 2.00 1.58 2.08 0.00 #3
21 JANA FAURA MAS CAT 16.29 6.41  9.88 2.17 1.75 2.00 0.00 #1
WD ANIXE SAEZ SAEZ de OKARIZ EUS   #23
WD MENCIA BUENO CARMONA MAD   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 13:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.