BASIC NOVICE A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DANIELA SANZ SAVINO MAD 30.23 13.68  16.55 3.33 3.25 3.33 0.00 #13
2 CRISTINA OLORIZ PITTO MAD 29.19 13.33  15.86 3.25 3.08 3.17 0.00 #31
3 MARIA LOUZAO BOLLO CAT 29.00 15.22  13.78 2.75 2.67 2.83 0.00 #14
4 INES GIL GALLARDO CAT 26.92 13.84  13.08 2.58 2.42 2.83 0.00 #2
5 CARLA DOMINGUEZ MOÑIVAS MAD 26.64 12.24  14.90 3.00 2.92 3.00 0.50 #32
6 CARLA GUERRA GARCIA EUS 26.49 13.68  12.81 2.58 2.42 2.67 0.00 #24
7 CLAUDIA LOUZAO BOLLO CAT 26.40 13.04  13.36 2.75 2.50 2.75 0.00 #18
8 SOFIA ALDAVERO TORIBIO MAD 25.57 11.92  13.65 2.67 2.83 2.67 0.00 #21
9 IRENE LASAOSA ARIAS ARA 25.56 10.95  14.61 2.92 2.75 3.08 0.00 #12
10 JUNE ALTUBE ULLATE EUS 24.45 10.38  14.07 2.92 2.92 2.58 0.00 #16
11 IVET MINGUEZ VIÑAS CAT 23.46 9.54  13.92 2.83 2.67 2.83 0.00 #15
12 ADRIANA VICTORIA ARIAS SOUTO MAD 23.38 9.46  13.92 2.83 2.67 2.83 0.00 #5
13 ALBA OSORIO de CASTRO MAD 23.37 9.87  13.50 2.83 2.75 2.50 0.00 #10
14 ALINA CELADOR KOVALEVA MAD 23.20 11.51  11.69 2.50 2.08 2.42 0.00 #28
15 JIMENA CATURLA SOLERA MAD 22.63 11.51  11.12 2.08 2.25 2.33 0.00 #8
16 OLIVIA RODRIGUEZ MARTINEZ MAD 22.11 9.17  12.94 2.67 2.75 2.33 0.00 #23
17 IZAGA ITUARTE ELORDI EUS 21.93 9.68  12.25 2.50 2.50 2.33 0.00 #1
18 ANE MENDAZA EGUILAZ ESP 21.74 9.35  12.39 2.67 2.33 2.42 0.00 #20
19 MARTA LESMES MAIZ MAD 21.71 10.72  10.99 2.33 1.83 2.42 0.00 #7
20 EUGENIA CATURLA SOLERA MAD 20.66 10.07  10.59 2.17 1.92 2.25 0.00 #25
21 EMMA LOPEZ LOPEZ MAD 20.63 9.43  11.70 2.50 1.92 2.58 0.50 #33
22 JUNE GARCIA CASTRO EUS 19.82 7.98  11.84 2.75 1.92 2.42 0.00 #3
23 NEREA RODRIGUEZ MALANDA MAD 19.57 8.16  11.41 2.50 2.00 2.33 0.00 #9
24 VICTORIA MOSTAZO SANCHEZ MAD 19.33 7.64  11.69 2.42 2.25 2.33 0.00 #11
25 AINHOA HERNANDO PAÑOS MAD 19.06 7.79  11.27 2.42 2.08 2.25 0.00 #30
26 VALERIA GARCIA IVANOVA MAD 18.87 7.62  11.25 2.33 2.33 2.08 0.00 #22
27 ALICIA FARJAS DORDA MAD 17.61 6.89  10.72 2.33 2.17 1.92 0.00 #4
28 SALOME PASTOR MORENO ESP 17.53 7.38  10.15 2.25 1.75 2.08 0.00 #27
29 IRENE PEREZ SANCHEZ MAD 16.92 6.35  10.57 2.42 1.58 2.33 0.00 #19
30 VEGA FLEIREZ LOZANO MAD 16.21 6.88  9.33 1.92 1.83 1.83 0.00 #17
31 AITANA TERUEL FERRERO MAD 16.03 6.56  9.47 2.17 1.58 1.92 0.00 #29
32 MALEN OTAMENDI MENDILUZE EUS 14.31 3.59  10.72 2.25 2.17 2.00 0.00 #26
WD SOL NAVEIRO MAD   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 13:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.