ADVANCED NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS MAD 68.38 36.45  31.93 4.83 5.08 5.08 0.00 #22
2 NOA FERRARI GARGALLO MAD 61.21 31.75  29.46 4.42 4.58 4.83 0.00 #21
3 BLANCA SALAZAR MARTIN MAD 55.56 27.88  27.68 4.33 4.25 4.42 0.00 #18
4 SOFIA GOMEZ MORENO MAD 53.90 26.02  27.88 4.50 4.17 4.42 0.00 #20
5 NORA MELGUIZO GOMEZ MAD 52.75 27.02  25.73 4.00 4.25 3.83 0.00 #6
6 LEYRE FENANDEZ MORA MAD 52.72 26.12  26.60 4.08 4.08 4.33 0.00 #19
7 LUCIA SIERRA IZQUIERDO MAD 50.80 24.71  26.09 4.17 4.00 4.08 0.00 #4
8 AYALA SAEZ de MATURANA SALAZAR EUS 50.20 23.24  26.96 4.33 4.33 4.00 0.00 #16
9 LUCIA YANGUAS LOPEZ MAD 47.83 22.10  25.73 4.08 4.00 4.00 0.00 #13
10 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 47.48 22.81  24.67 3.75 4.00 3.83 0.00 #14
11 ENOLA POULAIN CAT 47.37 22.51  24.86 3.92 3.83 3.92 0.00 #12
12 ELSA QUERO MENENDEZ MAD 47.32 22.99  24.33 3.92 3.50 4.00 0.00 #17
13 ELSA PLAZA GONZALEZ MAD 46.73 23.46  23.27 3.67 3.50 3.75 0.00 #7
14 NORA CABEZUELO ESPADAS MAD 45.17 20.31  24.86 4.00 3.67 4.00 0.00 #15
15 JUNE NUÑEZ ARDANZA NAV 43.69 20.96  22.73 3.67 3.42 3.58 0.00 #11
16 MARTA BRASERO DIAZ MAD 42.10 17.77  24.33 3.75 3.75 3.92 0.00 #10
17 INES VAZQUEZ GARRIDO MAD 41.74 19.20  22.54 3.58 3.25 3.75 0.00 #9
18 BIBIAN ESTHER NAVARRO RICALDI MAD 41.67 18.40  23.27 3.75 3.50 3.67 0.00 #8
19 LUCIA PEIROTEN RESCALVO MAD 40.47 18.28  22.19 3.42 3.42 3.58 0.00 #5
20 AFRICA HERNANDO PAÑOS MAD 38.33 17.76  20.57 3.33 3.00 3.33 0.00 #2
21 MAIA GOMEZ CHECA MAD 36.72 16.99  20.23 3.17 3.00 3.33 0.50 #3
WD OTXANDA ERRASTI PARGARAY EUS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 16:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.