ADVANCED NOVICE ISU FEM - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER ARENAS MAD 34.03 19.95  14.08 4.50 4.33 4.33 0.00 #10
2 NOA FERRARI GARGALLO MAD 33.41 19.41  14.00 4.33 4.25 4.50 0.00 #20
3 SOFIA GOMEZ MORENO MAD 32.71 18.88  13.83 4.42 4.25 4.25 0.00 #13
4 LEYRE FENANDEZ MORA MAD 31.06 17.78  13.28 4.00 4.08 4.33 0.00 #6
5 BLANCA SALAZAR MARTIN MAD 30.96 17.94  13.02 4.25 3.92 4.00 0.00 #12
6 ELSA QUERO MENENDEZ MAD 30.05 17.39  12.66 4.00 3.83 4.00 0.00 #4
7 AYALA SAEZ de MATURANA SALAZAR EUS 29.06 16.48  12.58 4.17 3.67 3.92 0.00 #17
8 NORA CABEZUELO ESPADAS MAD 27.74 15.08  12.66 3.92 3.83 4.08 0.00 #18
9 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 26.82 14.34  12.48 3.75 4.00 3.92 0.00 #22
10 LUCIA YANGUAS LOPEZ MAD 26.13 14.09  12.04 3.75 3.67 3.83 0.00 #11
11 ENOLA POULAIN CAT 25.65 13.69  11.96 3.67 3.67 3.83 0.00 #21
12 JUNE NUÑEZ ARDANZA NAV 25.59 13.82  11.77 3.75 3.58 3.67 0.00 #19
13 MARTA BRASERO DIAZ MAD 25.52 13.93  11.59 3.50 3.75 3.58 0.00 #7
14 INES VAZQUEZ GARRIDO MAD 25.23 13.72  11.51 3.67 3.50 3.58 0.00 #15
15 BIBIAN ESTHER NAVARRO RICALDI MAD 24.89 13.47  11.42 3.58 3.42 3.67 0.00 #1
16 ELSA PLAZA GONZALEZ MAD 24.12 12.70  11.42 3.67 3.42 3.58 0.00 #2
17 NORA MELGUIZO GOMEZ MAD 23.87 11.56  12.31 3.92 3.92 3.67 0.00 #3
18 LUCIA PEIROTEN RESCALVO MAD 23.58 12.07  11.51 3.67 3.50 3.58 0.00 #23
19 LUCIA SIERRA IZQUIERDO MAD 23.58 11.45  12.13 3.83 3.83 3.67 0.00 #5
20 MAIA GOMEZ CHECA MAD 23.35 11.76  11.59 3.75 3.50 3.58 0.00 #9
21 AFRICA HERNANDO PAÑOS MAD 22.24 10.74  11.50 3.75 3.33 3.67 0.00 #16
22 OTXANDA ERRASTI PARGARAY EUS 21.16 10.02  11.14 3.58 3.50 3.33 0.00 #24
WD ALEJANDRA GARCIA LEON MAD   #14
WD DARYA MOSKVITINA MAD   #8
WD SOFIA ORTIZ RODRIGUEZ MAD   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 16:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.