BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA MATEOS IBARBURU MAD 30.74 15.16  15.58 3.08 2.92 3.33 0.00 #18
2 CELIA GARCIA ESTEBANEZ MAD 30.37 16.02  14.35 2.92 2.75 2.92 0.00 #1
3 LUCIA RUIZ SEGARRA MAD 30.24 13.67  16.57 3.42 3.00 3.50 0.00 #3
4 ARIADNA GONZALEZ MARTIN MAD 30.24 15.76  14.48 2.92 2.58 3.17 0.00 #16
5 KATIA BENITO EKTOVA MAD 30.07 14.34  15.73 3.25 3.00 3.17 0.00 #13
6 ANE CORREA ARAMENDI EUS 29.40 14.50  14.90 3.08 2.92 2.92 0.00 #17
7 MARTA MIKHAILOVA NAV 28.65 14.45  14.20 2.92 2.75 2.83 0.00 #19
8 IRATI DELGADO ARIAS EUS 27.89 14.37  13.52 2.67 2.50 2.92 0.00 #22
9 SOFIA GRISHKO AND 26.97 14.03  12.94 2.75 2.33 2.67 0.00 #7
10 ALISA BOZHKOVA EUS 26.91 12.98  13.93 2.75 2.92 2.67 0.00 #23
11 IRENE ALONSO MARTIN MAD 26.83 12.78  14.05 2.75 2.83 2.83 0.00 #12
12 EHARI ITURRI PRIETO EUS 24.78 12.95  11.83 2.33 2.25 2.50 0.00 #9
13 PAULA DIAZ LOZANO MAD 24.69 12.03  12.66 2.58 2.25 2.75 0.00 #4
14 JULIA MARSAL QUINTILLA CAT 24.55 12.58  11.97 2.42 2.42 2.33 0.00 #21
15 DAIREM ALONSO REDONDO MAD 24.43 12.17  12.26 2.50 2.42 2.42 0.00 #10
16 MIA CANTOS ROMAN MAD 23.34 11.79  11.55 2.33 2.17 2.42 0.00 #20
17 VALENTINA VILLALBA BARONA MAD 22.35 10.80  11.55 2.42 2.17 2.33 0.00 #5
18 JULIET TEVA SOLANAS CAT 21.74 10.60  11.14 2.25 2.17 2.25 0.00 #15
19 NOA LOPETEGI ZABALA EUS 20.86 10.29  10.57 2.08 2.00 2.25 0.00 #8
20 ANIXE SAEZ SAEZ de OKARIZ EUS 19.26 9.24  10.02 2.00 1.92 2.08 0.00 #2
21 JANA FAURA MAS CAT 19.09 8.66  10.43 2.17 2.00 2.08 0.00 #14
22 ANUK DEXEUS PONS CAT 18.04 7.76  10.28 2.00 2.08 2.08 0.00 #11
WD MENCIA BUENO CARMONA MAD   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 16:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.