BASIC NOVICE A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DANIELA SANZ SAVINO MAD 30.60 13.33  17.27 3.50 3.42 3.42 0.00 #16
2 INES GIL GALLARDO CAT 30.03 15.69  14.34 2.92 2.83 2.83 0.00 #20
3 CRISTINA OLORIZ PITTO MAD 29.66 13.25  16.41 3.33 3.17 3.33 0.00 #11
4 MARIA LOUZAO BOLLO CAT 29.48 14.87  14.61 3.17 2.75 2.83 0.00 #29
5 CLAUDIA LOUZAO BOLLO CAT 29.07 14.32  14.75 3.00 3.00 2.83 0.00 #32
6 IRENE LASAOSA ARIAS ARA 29.05 12.64  16.41 3.33 3.17 3.33 0.00 #30
7 OLIVIA RODRIGUEZ MARTINEZ MAD 27.44 12.20  15.74 3.25 3.25 2.92 0.50 #26
8 SOFIA ALDAVERO TORIBIO MAD 27.02 11.45  15.57 3.17 3.08 3.08 0.00 #31
9 ALINA CELADOR KOVALEVA MAD 25.93 11.18  14.75 3.08 2.83 2.92 0.00 #27
10 CARLA DOMINGUEZ MOÑIVAS MAD 25.19 10.87  14.32 2.75 2.75 3.08 0.00 #8
11 ADRIANA VICTORIA ARIAS SOUTO MAD 24.99 9.98  15.01 3.08 3.08 2.83 0.00 #5
12 IVET MINGUEZ VIÑAS CAT 24.71 10.38  14.33 3.00 2.58 3.00 0.00 #6
13 CARLA GUERRA GARCIA EUS 24.70 11.61  13.09 2.75 2.42 2.67 0.00 #19
14 JUNE ALTUBE ULLATE EUS 24.68 11.17  13.51 2.67 2.67 2.75 0.00 #14
15 ALBA OSORIO de CASTRO MAD 24.12 10.07  14.05 2.83 2.83 2.75 0.00 #21
16 MALEN OTAMENDI MENDILUZE EUS 23.70 10.75  12.95 2.58 2.67 2.50 0.00 #10
17 JUNE GARCIA CASTRO EUS 23.68 8.52  15.16 3.25 2.75 3.08 0.00 #28
18 EMMA LOPEZ LOPEZ MAD 23.51 9.59  13.92 2.92 2.58 2.83 0.00 #22
19 ANE MENDAZA EGUILAZ ESP 22.56 9.61  12.95 2.67 2.50 2.58 0.00 #7
20 JANA GIMBERNAT CABREJAS CAT 22.41 9.88  12.53 2.67 2.25 2.58 0.00 #33
21 VALERIA GARCIA IVANOVA MAD 22.25 9.30  12.95 2.75 2.50 2.50 0.00 #2
22 SALOME PASTOR MORENO ESP 22.12 10.43  11.69 2.58 2.25 2.17 0.00 #18
23 EUGENIA CATURLA SOLERA MAD 22.03 10.34  11.69 2.33 2.25 2.42 0.00 #35
24 ANDREA CASTELLON SILVA CAT 21.88 10.19  11.69 2.33 2.25 2.42 0.00 #36
25 MARTA LESMES MAIZ MAD 21.59 9.63  11.96 2.50 2.08 2.58 0.00 #9
26 JIMENA CATURLA SOLERA MAD 20.86 9.44  11.42 2.25 2.17 2.42 0.00 #12
27 ALICIA FARJAS DORDA MAD 19.64 7.39  12.25 2.50 2.58 2.25 0.00 #25
28 IZAGA ITUARTE ELORDI EUS 19.50 7.80  11.70 2.42 2.17 2.42 0.00 #17
29 AINHOA HERNANDO PAÑOS MAD 18.71 7.44  11.27 2.42 2.00 2.33 0.00 #23
30 VEGA FLEIREZ LOZANO MAD 18.55 7.98  10.57 2.25 2.08 2.00 0.00 #24
31 AITANA TERUEL FERRERO MAD 18.46 8.81  10.15 2.17 1.83 2.08 0.50 #13
32 IRENE PEREZ SANCHEZ MAD 17.85 6.45  11.40 2.42 2.08 2.33 0.00 #34
33 VICTORIA MOSTAZO SANCHEZ MAD 17.72 7.70  10.02 2.25 1.75 2.00 0.00 #15
34 CHLOE PEREZ SOLE CAT 12.11 4.88  7.23 1.58 1.17 1.58 0.00 #1
WD GRETA GHINATO MAD   #3
WD NEREA RODRIGUEZ MALANDA MAD   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 16:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.