BASIC NOVICE A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DANIELA SANZ SAVINO MAD 31.66 15.23  16.43 3.25 3.42 3.17 0.00 #11
2 CRISTINA OLORIZ PITTO MAD 29.26 15.48  13.78 2.83 2.75 2.67 0.00 #9
3 SOFIA ALDAVERO TORIBIO MAD 28.41 13.92  14.49 2.92 2.92 2.83 0.00 #25
4 CARLA DOMINGUEZ MOÑIVAS MAD 25.51 13.34  12.67 2.50 2.58 2.50 0.50 #23
5 IRENE LASAOSA ARIAS ARA 25.35 12.82  12.53 2.50 2.33 2.67 0.00 #18
6 LUCIA de la FUENTE VEGAS MAD 24.57 11.91  12.66 2.67 2.33 2.58 0.00 #15
7 OLIVIA RODRIGUEZ MARTINEZ MAD 22.32 10.76  11.56 2.50 2.17 2.25 0.00 #10
8 ADRIANA VICTORIA ARIAS SOUTO MAD 21.76 9.38  12.38 2.33 2.58 2.50 0.00 #21
9 CARLA GUERRA GARCÍA EUS 21.74 11.59  10.15 2.25 1.75 2.08 0.00 #5
10 MARTA LESMES MAIZ MAD 21.36 11.21  10.15 2.25 1.75 2.08 0.00 #29
11 ALBA OSORIO de CASTRO MAD 21.21 9.09  12.12 2.50 2.50 2.25 0.00 #27
12 SOL NAVEIRO MAD 20.92 11.17  9.75 2.17 1.75 1.92 0.00 #14
13 EUGENIA CATURLA SOLERA MAD 20.89 10.03  10.86 2.25 1.92 2.33 0.00 #2
14 VICTORIA MOSTAZO SANCHEZ MAD 20.40 9.55  10.85 2.17 2.08 2.25 0.00 #31
15 ALINA CELADOR KOVALEVA MAD 20.38 9.53  10.85 2.17 2.25 2.08 0.00 #17
16 JIMENA CATURLA SOLERA MAD 20.18 10.32  9.86 2.08 1.75 2.08 0.00 #19
17 EMMA LOPEZ LOPEZ MAD 19.97 9.95  10.02 2.00 1.75 2.25 0.00 #1
18 AITANA TERUEL FERRERO MAD 19.35 10.03  9.32 2.08 1.67 1.83 0.00 #22
19 IZAGA ITUARTE ELORDI EUS 18.91 8.48  10.43 2.08 2.17 2.00 0.00 #6
20 NEREA RODRIGUEZ MALANDA MAD 18.89 9.83  9.06 1.92 1.67 1.83 0.00 #26
21 VEGA GARCIA PERALTA VAL 18.50 9.31  9.19 1.92 1.75 1.83 0.00 #12
22 AINHOA HERNANDO PAÑOS MAD 17.56 8.24  9.32 2.08 1.67 1.83 0.00 #4
23 ALICIA FARJAS DORDA MAD 17.08 7.46  9.62 2.17 1.92 1.67 0.00 #13
24 VEGA FLEIREZ LOZANO MAD 16.70 7.78  8.92 1.92 1.67 1.75 0.00 #8
25 IRENE PEREZ SANCHEZ MAD 16.20 6.60  9.60 2.08 1.75 1.92 0.00 #16
26 NICOLA MELVERE VAL 16.02 6.42  9.60 1.83 1.75 2.17 0.00 #20
27 SALOME PASTOR MORENO ESP 15.98 8.33  7.65 1.58 1.58 1.42 0.00 #3
28 ANE MENDAZA EGUILAZ ESP 15.75 6.41  9.34 1.92 1.92 1.75 0.00 #30
29 VALERIA GARCIA IVANOVA MAD 14.42 6.06  8.36 1.92 1.50 1.58 0.00 #24
30 DARYA MARKELOVA VAL 13.41 6.17  7.24 1.50 1.50 1.33 0.00 #7
WD GRETA GHINATO MAD   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 14:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.