BASIC NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 LUCIA RUIZ SEGARRA MAD 35.79 16.87  18.92 3.83 3.75 3.75 0.00 #20
2 CELIA GARCIA ESTEBANEZ MAD 34.44 17.32  17.12 3.33 3.42 3.50 0.00 #19
3 ARIADNA GONZALEZ MARTIN MAD 33.69 16.70  16.99 3.50 3.25 3.42 0.00 #15
4 KATIA BENITO EKTOVA MAD 33.37 16.25  17.12 3.42 3.25 3.58 0.00 #18
5 SOFIA MATEOS IBARBURU MAD 32.74 15.91  16.83 3.33 3.17 3.58 0.00 #12
6 IRENE ALONSO MARTIN MAD 32.53 15.70  16.83 3.33 3.42 3.33 0.00 #16
7 ANE CORREA ARAMENDI EUS 32.45 15.75  16.70 3.33 3.42 3.25 0.00 #13
8 IRATI DELGADO ARIAS EUS 31.58 15.45  16.13 3.33 3.08 3.25 0.00 #14
9 DAIREM ALONSO REDONDO MAD 29.61 13.89  15.72 3.17 3.08 3.17 0.00 #4
10 ANUK DEXEUS PONS CAT 28.54 14.19  14.35 2.92 2.75 2.92 0.00 #1
11 EHARI ITURRI PRIETO EUS 28.37 13.88  14.49 2.92 2.83 2.92 0.00 #21
12 MIA CANTOS ROMAN MAD 26.99 11.55  15.44 3.00 3.08 3.17 0.00 #7
13 ALBA GONZALEZ ELVIRA MAD 26.72 10.86  15.86 3.08 3.00 3.42 0.00 #8
14 MENCIA BUENO CARMONA MAD 26.56 10.96  15.60 3.17 2.92 3.25 0.00 #11
15 SARA MARRASAN MONAR MAD 26.47 12.14  14.33 2.83 2.75 3.00 0.00 #9
16 JULIA MARSAL QUINTILLA CAT 26.24 12.04  14.20 2.83 2.92 2.75 0.00 #17
17 PAULA DIAZ LOZANO MAD 25.88 10.98  14.90 2.92 2.83 3.17 0.00 #6
18 ALISA LYUDMILOVA BOZHKOVA EUS 25.82 10.79  15.03 2.92 3.08 3.00 0.00 #3
19 ANIXE SAEZ SAEZ de OKARIZ EUS 25.18 10.98  14.20 2.83 2.75 2.92 0.00 #5
20 JULIET TEVA SOLANAS CAT 24.56 9.80  14.76 2.92 2.75 3.17 0.00 #2
21 NEREA MUÑOZ ARRIBAS MAD 20.98 7.88  13.10 2.67 2.67 2.50 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.02.2026 16:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.