BASIC NOCIVE A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 GRETA GHINATO MAD 32.17 16.46  15.71 3.25 3.08 3.08 0.00 #12
2 DANIELA SANZ SAVINO MAD 29.85 13.44  16.41 3.42 3.33 3.08 0.00 #18
3 INES GIL GALLARDO CAT 28.15 14.92  13.23 2.67 2.67 2.58 0.00 #22
4 CRISTINA OLORIZ PITTO MAD 27.78 13.04  14.74 3.00 2.75 3.08 0.00 #24
5 CARLA GUERRA GARCÍA EUS 27.53 13.88  13.65 2.83 2.42 2.92 0.00 #3
6 CLAUDIA LOUZAO BOLLO CAT 26.71 14.33  12.38 2.50 2.33 2.58 0.00 #19
7 MARIA LOUZAO BOLLO CAT 26.56 14.03  12.53 2.50 2.42 2.58 0.00 #14
8 OLIVIA RODRIGUEZ MARTINEZ MAD 25.95 13.14  12.81 2.58 2.42 2.67 0.00 #34
9 IRENE LASAOSA ARIAS ARA 24.85 11.62  13.23 2.67 2.50 2.75 0.00 #7
10 CARLA DOMINGUEZ MOÑIVAS MAD 24.08 10.85  13.23 2.67 2.58 2.67 0.00 #21
11 MALEN OTAMENDI MENDILUZE EUS 24.04 11.50  12.54 2.42 2.67 2.42 0.00 #25
12 IZAGA ITUARTE ELORDI EUS 23.32 10.79  12.53 2.50 2.67 2.33 0.00 #29
13 VALENTINA VILLALBA BARONA MAD 23.29 11.04  12.25 2.50 2.25 2.58 0.00 #23
14 IVET MINGUEZ VIÑAS CAT 23.27 11.01  12.26 2.42 2.25 2.67 0.00 #1
15 MARTA LESMES MAIZ MAD 23.08 11.24  11.84 2.42 2.17 2.50 0.00 #9
16 ALINA CELADOR KOVALEVA MAD 22.59 10.90  11.69 2.33 2.25 2.42 0.00 #26
17 SOFIA ALDAVERO TORIBIO MAD 22.58 9.22  13.36 2.75 2.58 2.67 0.00 #20
18 VICTORIA MOSTAZO SANCHEZ MAD 21.94 10.38  11.56 2.25 2.25 2.42 0.00 #32
19 ANDREA CASTELLON SILVA CAT 21.81 11.40  10.41 2.08 2.08 2.08 0.00 #16
20 JANA GIMBERNAT CABREJAS CAT 21.69 9.57  12.12 2.42 2.42 2.42 0.00 #33
21 ALBA OSORIO de CASTRO MAD 21.66 9.13  12.53 2.42 2.58 2.50 0.00 #28
22 EMMA LOPEZ LOPEZ MAD 21.48 8.81  12.67 2.50 2.50 2.58 0.00 #6
23 LUCIA de la FUENTE VEGAS MAD 21.21 9.51  11.70 2.42 2.17 2.42 0.00 #13
24 ANE MENDAZA EGUILAZ ESP 20.93 9.09  11.84 2.42 2.25 2.42 0.00 #30
25 SOL NAVEIRO MAD 20.88 7.93  12.95 2.50 2.58 2.67 0.00 #5
26 VALERIA GARCIA IVANOVA MAD 20.72 9.60  11.12 2.25 2.33 2.08 0.00 #15
27 JUNE GARCIA CASTRO EUS 20.67 8.14  12.53 2.50 2.42 2.58 0.00 #11
28 NEREA RODRIGUEZ MALANDA MAD 20.42 9.15  11.27 2.33 2.17 2.25 0.00 #4
29 IRENE PEREZ MAD 19.50 8.25  11.25 2.33 2.08 2.33 0.00 #31
30 ALICIA FARJAS DORDA MAD 18.94 7.66  11.28 2.25 2.25 2.25 0.00 #8
31 ADRIANA VICTORIA ARIAS SOUTO MAD 18.34 7.91  10.43 2.17 2.00 2.08 0.00 #10
32 CHLOE PEREZ SOLE CAT 17.01 7.12  9.89 2.08 1.92 1.92 0.00 #17
33 SALOME PASTOR MORENO ESP 16.69 6.95  9.74 2.00 1.83 2.00 0.00 #2
WD JUNE ALTUBE ULLATE EUS   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2026 16:14 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.