ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA ORTIZ RODRIGUEZ MAD 54.49 28.38  26.11 4.17 4.17 3.92 0.00 #23
2 NOA FERRARI GARGALLO MAD 53.12 26.31  26.81 4.25 4.17 4.17 0.00 #20
3 BLANCA SALAZAR MARTIN MAD 51.95 26.58  25.37 4.08 3.83 4.00 0.00 #15
4 NORA MELGUIZO GOMEZ MAD 50.26 26.12  24.14 4.08 3.75 3.50 0.00 #22
5 LUCIA SIERRA IZQUIERDO MAD 49.51 24.48  25.03 3.83 4.00 3.92 0.00 #21
6 NORA CABEZUELO ESPADAS MAD 48.34 24.54  23.80 3.67 3.58 3.92 0.00 #18
7 LEYRE FENANDEZ MORA MAD 47.57 24.50  23.07 3.83 3.58 3.42 0.00 #17
8 ENOLA POULAIN CAT 46.54 24.17  22.37 3.67 3.50 3.33 0.00 #6
9 LUCIA YANGUAS LOPEZ MAD 46.48 23.93  22.55 3.58 3.50 3.50 0.00 #13
10 DARYA MOSKVITINA MAD 45.05 21.95  23.10 3.67 3.67 3.50 0.00 #14
11 ELSA QUERO MENENDEZ MAD 44.57 22.37  22.20 3.50 3.17 3.75 0.00 #12
12 SOFIA GOMEZ MORENO MAD 44.52 20.72  23.80 4.00 3.50 3.67 0.00 #19
13 ALEJANDRA GARCIA LEON MAD 43.41 21.23  22.18 3.58 3.25 3.58 0.00 #5
14 LUCIA PEIROTEN RESCALVO MAD 43.40 21.39  22.01 3.50 3.50 3.33 0.00 #9
15 ELSA PLAZA GONZALEZ MAD 42.63 22.22  20.41 3.25 2.75 3.58 0.00 #3
16 INES VAZQUEZ GARRIDO MAD 40.75 19.82  20.93 3.42 3.08 3.33 0.00 #16
17 MARTA BRASERO DIAZ MAD 38.87 17.40  21.47 3.50 3.25 3.33 0.00 #7
18 AFRICA HERNANDO PAÑOS MAD 38.09 18.22  19.87 3.17 2.83 3.33 0.00 #1
19 MAIA GOMEZ CHECA MAD 36.53 16.81  19.72 3.17 2.92 3.17 0.00 #10
20 BIBIAN ESTHER NAVARRO RICALDI MAD 34.42 15.08  19.34 3.25 2.83 3.00 0.00 #8
21 LAURA CARRERA ANGULO MAD 29.45 12.05  17.40 2.75 2.42 3.00 0.00 #4
WD CARMEN GARCIA MERINO MAD   #2
WD ADRIANA GERBER ARENAS MAD   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.