ADVANCED NOVICE FEM - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA ORTIZ RODRIGUEZ MAD 31.93 19.27  12.66 4.00 3.92 3.92 0.00 #19
2 NORA MELGUIZO GOMEZ MAD 27.81 16.04  11.77 3.75 3.83 3.42 0.00 #24
3 LUCIA SIERRA IZQUIERDO MAD 26.85 14.98  11.87 3.67 3.67 3.75 0.00 #2
4 NOA FERRARI GARGALLO MAD 25.79 13.84  11.95 3.75 3.50 3.92 0.00 #9
5 SOFIA GOMEZ MORENO MAD 24.53 12.67  11.86 3.92 3.75 3.42 0.00 #6
6 NORA CABEZUELO ESPADAS MAD 24.32 14.16  10.16 3.08 3.08 3.33 0.00 #5
7 LEYRE FENANDEZ MORA MAD 24.26 13.29  10.97 3.50 3.33 3.42 0.00 #11
8 INES VAZQUEZ GARRIDO MAD 24.25 13.37  10.88 3.42 3.33 3.42 0.00 #14
9 BLANCA SALAZAR MARTIN MAD 24.23 12.02  12.21 4.00 3.58 3.83 0.00 #15
10 DARYA MOSKVITINA MAD 23.56 11.97  11.59 3.83 3.58 3.42 0.00 #20
11 LUCIA YANGUAS LOPEZ MAD 23.37 12.32  11.05 3.33 3.58 3.42 0.00 #22
12 ELSA QUERO MENENDEZ MAD 23.14 12.70  10.44 3.25 3.00 3.50 0.00 #3
13 ADRIANA GERBER ARENAS MAD 22.41 10.64  11.77 3.67 3.58 3.75 0.00 #17
14 MAIA GOMEZ CHECA MAD 22.33 11.99  10.34 3.33 3.08 3.25 0.00 #23
15 LUCIA PEIROTEN RESCALVO MAD 21.84 11.22  10.62 3.42 3.25 3.25 0.00 #21
16 BIBIAN ESTHER NAVARRO RICALDI MAD 21.60 11.53  10.07 3.33 2.92 3.17 0.00 #1
17 MARTA BRASERO DIAZ MAD 21.40 11.06  10.34 3.33 3.08 3.25 0.00 #10
18 ENOLA POULAIN CAT 21.13 11.59  9.54 2.92 3.08 2.92 0.00 #4
19 ALEJANDRA GARCIA LEON MAD 20.80 10.54  10.26 3.25 3.17 3.17 0.00 #8
20 LAURA CARRERA ANGULO MAD 20.15 9.98  10.17 3.25 3.08 3.17 0.00 #12
21 ELSA PLAZA GONZALEZ MAD 20.02 10.03  9.99 3.08 3.00 3.25 0.00 #13
22 CARMEN GARCIA MERINO MAD 16.79 7.87  8.92 3.00 2.50 2.83 0.00 #18
23 AFRICA HERNANDO PAÑOS MAD 15.97 7.49  8.48 2.75 2.50 2.67 0.00 #7
WD NATALIA KHARDIKOVA   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.