ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA ORTIZ RODRIGUEZ MAD 57.99 29.40  28.59 4.50 4.50 4.42 0.00 #23
2 NOA FERRARI GARGALLO MAD 56.08 28.23  27.85 4.33 4.42 4.33 0.00 #24
3 NORA MELGUIZO GOMEZ MAD 53.31 26.33  26.98 4.33 4.17 4.17 0.00 #21
4 SOFIA GOMEZ MORENO MAD 51.61 24.46  27.15 4.33 4.42 4.00 0.00 #22
5 NORA CABEZUELO ESPADAS MAD 51.06 24.61  26.45 4.25 4.00 4.17 0.00 #16
6 BLANCA SALAZAR MARTIN MAD 50.41 23.60  26.81 4.17 4.17 4.25 0.00 #15
7 LUCIA YANGUAS LOPEZ MAD 49.50 23.22  26.28 4.25 3.92 4.17 0.00 #13
8 DARYA MOSKVITINA MAD 49.48 23.39  26.09 4.00 4.17 4.08 0.00 #12
9 LUCIA SIERRA IZQUIERDO MAD 48.54 22.09  26.45 4.17 4.00 4.25 0.00 #20
10 LEYRE FENANDEZ MORA MAD 47.06 23.26  23.80 3.67 3.50 4.00 0.00 #19
11 ENOLA POULAIN CAT 46.85 21.29  25.56 4.08 3.92 4.00 0.00 #14
12 AYALA SAEZ de MATURANA SALAZAR EUS 46.57 21.01  25.56 4.08 3.92 4.00 0.00 #18
13 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 46.32 21.63  24.69 3.92 4.00 3.67 0.00 #11
14 ALEJANDRA GARCIA LEON MAD 44.72 21.82  22.90 3.58 3.42 3.75 0.00 #6
15 ELSA QUERO MENENDEZ MAD 44.41 21.49  22.92 3.67 3.17 3.92 0.00 #17
16 INES VAZQUEZ GARRIDO MAD 44.27 19.43  24.84 4.00 3.83 3.83 0.00 #10
17 LUCIA PEIROTEN RESCALVO MAD 41.67 19.47  22.20 3.50 3.42 3.50 0.00 #3
18 MAIA GOMEZ CHECA MAD 40.60 18.06  22.54 3.75 3.33 3.50 0.00 #8
19 OTXANDA ERRASTI PARGARAY EUS 40.54 18.34  22.20 3.50 3.42 3.50 0.00 #7
20 JUNE NUÑEZ ARDANZA NAV 39.83 17.63  22.20 3.58 3.17 3.67 0.00 #9
21 MARTA BRASERO DIAZ MAD 39.49 17.66  21.83 3.33 3.42 3.50 0.00 #1
22 ELSA PLAZA GONZALEZ MAD 39.29 18.18  21.11 3.25 3.08 3.58 0.00 #2
23 AFRICA HERNANDO PAÑOS MAD 36.22 15.99  20.23 3.25 3.00 3.25 0.00 #4
24 LAURA CARRERA ANGULO MAD 35.87 15.45  20.42 3.42 2.92 3.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 16:07 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.