ADVANCED NOVICE FEM - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NOA FERRARI GARGALLO MAD 29.48 16.64  12.84 4.17 3.92 3.92 0.00 #19
2 SOFIA ORTIZ RODRIGUEZ MAD 28.25 15.85  12.40 3.92 3.67 4.00 0.00 #7
3 SOFIA GOMEZ MORENO MAD 28.02 15.99  12.03 3.83 3.58 3.83 0.00 #4
4 NORA MELGUIZO GOMEZ MAD 27.91 15.52  12.39 3.92 3.75 3.92 0.00 #13
5 LUCIA SIERRA IZQUIERDO MAD 27.67 15.19  12.48 3.92 3.75 4.00 0.00 #22
6 LEYRE FENANDEZ MORA MAD 27.43 15.40  12.03 3.75 3.75 3.75 0.00 #15
7 AYALA SAEZ de MATURANA SALAZAR EUS 26.48 14.81  11.67 3.58 3.58 3.75 0.00 #6
8 ELSA QUERO MENENDEZ MAD 26.30 14.27  12.03 3.75 3.58 3.92 0.00 #11
9 NORA CABEZUELO ESPADAS MAD 25.82 14.42  11.40 3.58 3.33 3.75 0.00 #1
10 BLANCA SALAZAR MARTIN MAD 25.36 12.61  12.75 3.92 4.00 4.00 0.00 #9
11 ENOLA POULAIN CAT 25.16 13.39  11.77 3.75 3.50 3.75 0.00 #14
12 LUCIA YANGUAS LOPEZ MAD 25.14 13.11  12.03 3.83 3.58 3.83 0.00 #10
13 DARYA MOSKVITINA MAD 25.10 12.89  12.21 3.83 3.58 4.00 0.00 #3
14 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 23.79 12.12  11.67 3.58 3.75 3.58 0.00 #5
15 INES VAZQUEZ GARRIDO MAD 23.49 12.57  11.42 3.75 3.42 3.50 0.50 #16
16 JUNE NUÑEZ ARDANZA NAV 23.21 11.97  11.24 3.67 3.33 3.50 0.00 #18
17 MAIA GOMEZ CHECA MAD 23.18 11.77  11.41 3.58 3.50 3.58 0.00 #8
18 OTXANDA ERRASTI PARGARAY EUS 22.48 11.24  11.24 3.58 3.50 3.42 0.00 #12
19 ALEJANDRA GARCIA LEON MAD 21.86 10.71  11.15 3.33 3.42 3.67 0.00 #2
20 LAURA CARRERA ANGULO MAD 21.70 10.36  11.34 3.67 3.42 3.50 0.00 #24
21 AFRICA HERNANDO PAÑOS MAD 20.63 9.39  11.24 3.67 3.33 3.50 0.00 #21
22 LUCIA PEIROTEN RESCALVO MAD 20.16 9.59  11.07 3.50 3.42 3.42 0.50 #17
23 ELSA PLAZA GONZALEZ MAD 16.59 6.22  10.87 3.58 3.33 3.25 0.50 #20
24 MARTA BRASERO DIAZ MAD 16.43 5.46  10.97 3.42 3.50 3.33 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2025 16:07 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.