ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DARYA MOSKVITINA MAD 56.39 25.14  31.25 4.92 5.00 4.75 0.00 #20
2 BLANCA SALAZAR MARTIN MAD 54.89 25.41  29.48 4.50 4.42 4.92 0.00 #21
3 SOFIA GOMEZ MORENO MAD 54.73 24.54  30.19 4.67 4.67 4.83 0.00 #19
4 LEYRE FENANDEZ MORA MAD 52.62 26.00  26.62 4.00 4.08 4.42 0.00 #12
5 NORA CABEZUELO ESPADAS MAD 51.38 25.29  26.09 3.92 4.08 4.25 0.00 #10
6 NOA FERRARI GARGALLO MAD 51.21 21.92  29.29 4.67 4.25 4.83 0.00 #22
7 LUCIA SIERRA IZQUIERDO MAD 51.17 22.58  28.59 4.50 4.17 4.75 0.00 #16
8 SOFIA ORTIZ RODRIGUEZ MAD 50.75 21.63  29.12 4.75 4.17 4.75 0.00 #17
9 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 49.61 23.52  26.09 4.00 4.25 4.00 0.00 #13
10 AYALA SAEZ de MATURANA SALAZAR EUS 49.39 21.33  28.06 4.67 4.50 4.00 0.00 #14
11 LUCIA YANGUAS LOPEZ MAD 46.51 21.65  24.86 3.92 3.50 4.25 0.00 #9
12 INES VAZQUEZ GARRIDO MAD 43.95 21.60  22.35 3.58 3.33 3.58 0.00 #11
13 ELSA QUERO MENENDEZ MAD 43.87 21.32  22.55 3.42 3.17 4.00 0.00 #6
14 NORA MELGUIZO GOMEZ MAD 41.39 18.67  22.72 3.50 3.58 3.58 0.00 #18
15 JUNE NUÑEZ ARDANZA NAV 41.03 18.83  22.20 3.50 3.17 3.75 0.00 #2
16 ELSA PLAZA GONZALEZ MAD 39.76 17.22  22.54 3.50 3.33 3.75 0.00 #15
17 OTXANDA ERRASTI PARGARAY EUS 38.47 18.24  20.23 3.25 3.17 3.08 0.00 #4
18 LAURA CARRERA ANGULO MAD 36.44 15.50  20.94 3.25 3.08 3.50 0.00 #7
19 BIBIAN ESTHER NAVARRO RICALDI MAD 35.80 14.31  21.49 3.17 3.17 3.75 0.00 #8
20 AFRICA HERNANDO PAÑOS MAD 34.92 17.00  17.92 2.83 2.50 3.08 0.00 #1
21 MAIA GOMEZ CHECA MAD 31.97 14.19  18.28 2.83 2.67 3.08 0.50 #3
22 ALEJANDRA GARCIA LEON MAD 30.47 13.77  16.70 2.50 2.42 2.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.11.2025 17:04 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.