ADVANCED NOVICE FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA ORTIZ RODRIGUEZ MAD 53.43 27.34  26.09 4.25 4.00 4.00 0.00 #22
2 DARYA MOSKVITINA MAD 53.11 25.41  27.70 4.42 4.42 4.17 0.00 #23
3 SOFIA GOMEZ MORENO MAD 50.84 24.05  26.79 4.25 4.00 4.33 0.00 #21
4 LUCIA SIERRA IZQUIERDO MAD 47.82 23.85  23.97 3.92 3.50 3.83 0.00 #8
5 NOA FERRARI GARGALLO MAD 47.16 23.02  24.14 3.50 3.83 4.00 0.00 #17
6 ENOLA POULAIN CAT 47.07 23.29  23.78 3.83 3.58 3.75 0.00 #15
7 LEYRE FENANDEZ MORA MAD 46.90 22.06  24.84 3.83 3.75 4.08 0.00 #20
8 ELSA QUERO MENENDEZ MAD 46.39 23.85  22.54 3.50 3.33 3.75 0.00 #12
9 ELSA PLAZA GONZALEZ MAD 45.52 22.61  22.91 3.50 3.58 3.67 0.00 #13
10 NORA CABEZUELO ESPADAS MAD 44.10 21.74  22.36 3.42 3.25 3.83 0.00 #14
11 NORA MELGUIZO GOMEZ MAD 44.06 20.79  23.27 3.67 3.67 3.58 0.00 #16
12 LUCIA YANGUAS LOPEZ MAD 44.04 21.85  22.19 3.42 3.33 3.67 0.00 #18
13 AYALA SAEZ de MATURANA SALAZAR EUS 43.20 20.12  23.08 3.75 3.58 3.50 0.00 #10
14 INES VAZQUEZ GARRIDO MAD 43.17 21.33  21.84 3.58 3.17 3.50 0.00 #11
15 BLANCA SALAZAR MARTIN MAD 42.27 19.54  22.73 3.50 3.25 3.92 0.00 #19
16 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 41.83 20.18  21.65 3.42 3.42 3.33 0.00 #6
17 JUNE NUÑEZ ARDANZA NAV 39.24 19.00  20.24 3.17 2.83 3.50 0.00 #9
18 MARTA BRASERO DIAZ MAD 37.74 18.02  19.72 3.17 2.92 3.17 0.00 #1
19 AFRICA HERNANDO PAÑOS MAD 37.67 19.20  18.47 2.92 2.67 3.08 0.00 #7
20 OTXANDA ERRASTI PARGARAY EUS 36.53 17.91  18.62 3.08 2.83 2.83 0.00 #2
21 MAIA GOMEZ CHECA MAD 36.31 17.50  18.81 3.00 2.83 3.00 0.00 #4
22 ALEJANDRA GARCIA LEON MAD 35.97 19.29  16.68 2.58 2.42 2.83 0.00 #3
23 BIBIAN ESTHER NAVARRO RICALDI MAD 34.91 16.43  18.98 3.08 2.83 3.00 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.10.2025 16:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.