ADVANCED NOVICE FEM - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DARYA MOSKVITINA MAD 29.58 16.47  13.11 4.17 4.00 4.08 0.00 #16
2 SOFIA ORTIZ RODRIGUEZ MAD 28.60 15.76  12.84 4.00 4.00 4.00 0.00 #13
3 SOFIA GOMEZ MORENO MAD 27.67 14.74  12.93 4.08 4.08 3.92 0.00 #20
4 LEYRE FENANDEZ MORA MAD 27.57 16.03  12.04 3.83 3.50 3.92 0.50 #6
5 BLANCA SALAZAR MARTIN MAD 26.28 14.25  12.03 3.75 3.75 3.75 0.00 #3
6 LUCIA YANGUAS LOPEZ MAD 25.64 13.69  11.95 3.58 3.67 3.92 0.00 #11
7 NOA FERRARI GARGALLO MAD 25.56 13.80  11.76 3.58 3.58 3.83 0.00 #4
8 NORA MELGUIZO GOMEZ MAD 25.32 13.54  11.78 3.67 3.42 3.92 0.00 #19
9 ENOLA POULAIN CAT 24.67 13.78  10.89 3.42 3.25 3.50 0.00 #23
10 NORA CABEZUELO ESPADAS MAD 24.25 12.73  11.52 3.67 3.42 3.67 0.00 #14
11 ELSA PLAZA GONZALEZ MAD 24.07 12.64  11.43 3.67 3.50 3.50 0.00 #10
12 ELSA QUERO MENENDEZ MAD 24.03 12.71  11.32 3.50 3.33 3.75 0.00 #12
13 INES VAZQUEZ GARRIDO MAD 23.79 13.44  10.35 3.25 3.00 3.42 0.00 #7
14 AYALA SAEZ de MATURANA SALAZAR EUS 22.95 11.08  11.87 3.75 3.67 3.67 0.00 #17
15 JUNE NUÑEZ ARDANZA NAV 22.56 11.59  10.97 3.42 3.25 3.58 0.00 #18
16 LUCIA SIERRA IZQUIERDO MAD 22.35 11.84  10.51 3.33 3.17 3.33 0.00 #1
17 AFRICA HERNANDO PAÑOS MAD 22.05 11.80  10.25 3.33 3.08 3.17 0.00 #9
18 NAIA LOPEZ de MUNAIN ECHEBERRIA EUS 21.88 10.99  10.89 3.25 3.50 3.42 0.00 #8
19 BIBIAN ESTHER NAVARRO RICALDI MAD 21.33 10.44  10.89 3.42 3.25 3.50 0.00 #22
20 MAIA GOMEZ CHECA MAD 21.08 11.27  9.81 3.25 2.92 3.00 0.00 #5
21 ALEJANDRA GARCIA LEON MAD 18.53 8.37  10.16 3.17 3.00 3.33 0.00 #24
22 OTXANDA ERRASTI PARGARAY EUS 18.25 8.26  9.99 3.17 3.08 3.08 0.00 #21
23 MARTA BRASERO DIAZ MAD 18.22 8.77  9.45 3.08 3.00 2.75 0.00 #2
WD LAURA CARRERA ANGULO MAD   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2025 16:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.